Download documents from City of Milwaukee Bonds, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Annual Comprehensive Financial Reports
Filter by category
All Years
| 2024 | FY 2024 Audit | Annual Comprehensive Financial Reports | Download ↓ |
| 2023 | FY 2023 Audit | Annual Comprehensive Financial Reports | Download ↓ |
| 2022 | FY 2022 Audit | Annual Comprehensive Financial Reports | Download ↓ |
| 2021 | FY 2021 Audit | Annual Comprehensive Financial Reports | Download ↓ |
| 2020 | FY 2020 Audit | Annual Comprehensive Financial Reports | Download ↓ |
| 2019 | FY 2019 Audit | Annual Comprehensive Financial Reports | Download ↓ |
| 2018 | FY 2018 Audit | Annual Comprehensive Financial Reports | Download ↓ |
| 2017 | FY 2017 Audit | Annual Comprehensive Financial Reports | Download ↓ |
| 2016 | FY 2016 Audit | Annual Comprehensive Financial Reports | Download ↓ |
| 2015 | FY 2015 Audit | Annual Comprehensive Financial Reports | Download ↓ |
| 2014 | FY 2014 Audit | Annual Comprehensive Financial Reports | Download ↓ |
| 2013 | FY 2013 Audit | Annual Comprehensive Financial Reports | Download ↓ |
| 2012 | FY 2012 Audit | Annual Comprehensive Financial Reports | Download ↓ |
